2 months free on yearly billing · Free website migration · 24/7 support
Virtual servers with dedicated resources, full root access and managed/unmanaged options.
Affordable shared vCPU; for websites, small applications and test environments
ARM (Ampere) processors with excellent price/performance, shared vCPU
ARM (Ampere) processors with excellent price/performance, shared vCPU
AMD EPYC processors with higher sustained performance, shared vCPU
AMD EPYC processors with higher sustained performance, shared vCPU
AMD EPYC processors with higher sustained performance, shared vCPU
AMD EPYC processors with higher sustained performance, shared vCPU
AMD EPYC processors with higher sustained performance, shared vCPU
AMD EPYC processors with higher sustained performance, shared vCPU
AMD EPYC processors with higher sustained performance, shared vCPU
| Plan | vCPU Cores | RAM | NVMe SSD | Shared vCPU | Location | Monthly | |
|---|---|---|---|---|---|---|---|
| VPS Eco 2 vCPU · 4 GB | 2 | 4 GB | 40 GB | Intel/AMD | Germany / Finland | 509 ₺ +KDV | Get Started |
| VPS ARM 2 vCPU · 4 GB | 2 | 4 GB | 40 GB | ARM Ampere | Germany | 569 ₺ +KDV | Get Started |
| VPS ARM 4 vCPU · 8 GB | 4 | 8 GB | 80 GB | ARM Ampere | Germany | 899 ₺ +KDV | Get Started |
| VPS Performance 1 vCPU · 1 GB | 1 | 1 GB | 20 GB | AMD EPYC | Germany / Finland | 569 ₺ +KDV | Get Started |
| VPS Performance 1 vCPU · 2 GB | 1 | 2 GB | 40 GB | AMD EPYC | Germany / Finland | 1.009 ₺ +KDV | Get Started |
| VPS Performance 2 vCPU · 4 GB | 2 | 4 GB | 80 GB | AMD EPYC | Germany / Finland | 1.629 ₺ +KDV | Get Started |
| VPS Performance 4 vCPU · 8 GB | 4 | 8 GB | 160 GB | AMD EPYC | Germany / Finland | 2.919 ₺ +KDV | Get Started |
| VPS Performance 8 vCPU · 16 GB | 8 | 16 GB | 320 GB | AMD EPYC | Germany / Finland | 5.609 ₺ +KDV | Get Started |
| VPS Performance 12 vCPU · 24 GB | 12 | 24 GB | 480 GB | AMD EPYC | Germany / Finland | 8.069 ₺ +KDV | Get Started |
| VPS Performance 16 vCPU · 32 GB | 16 | 32 GB | 640 GB | AMD EPYC | Germany / Finland | 10.419 ₺ +KDV | Get Started |
In all plans: 20 TB Monthly Traffic · 1 IPv4 + IPv6 Address · Full Root Access (SSH) · KVM Virtualization · Ubuntu 24.04 Pre-installed (Other distributions on request) · DDoS Protection · Automatic Setup Within Minutes of Payment · Start/Stop/Reboot and Root Password Reset from the Customer Area · Unmanaged (You Administer the Operating System) · 24/7 Infrastructure Support
Manage your site, e-mail and databases easily with the Netwec Control Panel.
A slow site loses customers; NVMe SSD and Nginx caching keep you fast.
Manage all your services from one place with our clean and intuitive client panel.
Our experienced technical team is by your side around the clock.